Source status
Ingestion health for our upstream providers.
NOAA NDBC — healthy
✓ Invariant Check Passed:Cache states align. Live snapshot observations are active.
- Alaska stations
- 168
- Observation cache entries
- 59
- Active Failed Refreshes
- 13
- Stations cached at
- Nov 7, 4:12 AM AKST
- Checked at
- Nov 7, 4:12 AM AKST
Failed Ingestion Retries
21415HTTP error 404Nov 7, 4:12 AM AKST
21414HTTP error 404Nov 7, 4:12 AM AKST
46265HTTP error 404Nov 7, 4:12 AM AKST
46410HTTP error 404Nov 7, 4:12 AM AKST
46409HTTP error 404Nov 7, 4:12 AM AKST
46403HTTP error 404Nov 7, 4:12 AM AKST
46413HTTP error 404Nov 7, 4:12 AM AKST
46402HTTP error 404Nov 7, 4:12 AM AKST
46414HTTP error 404Nov 7, 4:12 AM AKST
46415HTTP error 404Nov 7, 4:12 AM AKST
46408HTTP error 404Nov 7, 4:12 AM AKST
anta2HTTP error 404Nov 7, 4:12 AM AKST
blta2HTTP error 404Nov 7, 4:12 AM AKST
Live Cache Entries
460016413 obsCached Nov 7, 4:12 AM AKST
460356371 obsCached Nov 7, 4:12 AM AKST
214150 obsCached Nov 7, 4:12 AM AKST
214140 obsCached Nov 7, 4:12 AM AKST
4600425 obsCached Nov 7, 4:12 AM AKST
460616378 obsCached Nov 7, 4:12 AM AKST
460606407 obsCached Nov 7, 4:12 AM AKST
460706418 obsCached Nov 7, 4:12 AM AKST
460715600 obsCached Nov 7, 4:12 AM AKST
460756405 obsCached Nov 7, 4:12 AM AKST
460726433 obsCached Nov 7, 4:12 AM AKST
460736413 obsCached Nov 7, 4:12 AM AKST
460666407 obsCached Nov 7, 4:12 AM AKST
460766422 obsCached Nov 7, 4:12 AM AKST
460816400 obsCached Nov 7, 4:12 AM AKST
460826403 obsCached Nov 7, 4:12 AM AKST
460786415 obsCached Nov 7, 4:12 AM AKST
4614725 obsCached Nov 7, 4:12 AM AKST
4614525 obsCached Nov 7, 4:12 AM AKST
461082143 obsCached Nov 7, 4:12 AM AKST
460806412 obsCached Nov 7, 4:12 AM AKST
460776399 obsCached Nov 7, 4:12 AM AKST
4618415 obsCached Nov 7, 4:12 AM AKST
460856392 obsCached Nov 7, 4:12 AM AKST
460846412 obsCached Nov 7, 4:12 AM AKST
460836405 obsCached Nov 7, 4:12 AM AKST
462650 obsCached Nov 7, 4:12 AM AKST
4620525 obsCached Nov 7, 4:12 AM AKST
4618324 obsCached Nov 7, 4:12 AM AKST
4620825 obsCached Nov 7, 4:12 AM AKST
4620725 obsCached Nov 7, 4:12 AM AKST
4618524 obsCached Nov 7, 4:12 AM AKST
464100 obsCached Nov 7, 4:12 AM AKST
464090 obsCached Nov 7, 4:12 AM AKST
464030 obsCached Nov 7, 4:12 AM AKST
464130 obsCached Nov 7, 4:12 AM AKST
464020 obsCached Nov 7, 4:12 AM AKST
484001099 obsCached Nov 7, 4:12 AM AKST
464140 obsCached Nov 7, 4:12 AM AKST
464150 obsCached Nov 7, 4:12 AM AKST
abya2969 obsCached Nov 7, 4:12 AM AKST
464080 obsCached Nov 7, 4:12 AM AKST
adka210785 obsCached Nov 7, 4:12 AM AKST
amaa22183 obsCached Nov 7, 4:12 AM AKST
anta20 obsCached Nov 7, 4:12 AM AKST
akxa26305 obsCached Nov 7, 4:12 AM AKST
alia210778 obsCached Nov 7, 4:12 AM AKST
ajxa26431 obsCached Nov 7, 4:12 AM AKST
blta20 obsCached Nov 7, 4:12 AM AKST
apxa24345 obsCached Nov 7, 4:12 AM AKST
apma26549 obsCached Nov 7, 4:12 AM AKST
auga26468 obsCached Nov 7, 4:12 AM AKST
cdea2959 obsCached Nov 7, 4:12 AM AKST
bexa26542 obsCached Nov 7, 4:12 AM AKST
atka210781 obsCached Nov 7, 4:12 AM AKST
blia26475 obsCached Nov 7, 4:12 AM AKST
crga2931 obsCached Nov 7, 4:12 AM AKST
cpsa25152 obsCached Nov 7, 4:12 AM AKST
cdxa26499 obsCached Nov 7, 4:12 AM AKST